Event will be held Nov. 16 in New York City.
Markets Media Group is pleased to present the finalists for the 2023 U.S. Women in Finance Awards.
We’re thrilled to have such a strong and diverse roster of finalists, ranging from rising stars who are early in their careers to some of the most well-known and influential senior leaders in the financial industry.
The ninth-annual program will be held on the evening of Thursday, November 16, at the Hard Rock Hotel in New York City.
Congratulation to all Finalists!
Rana | A.Razek | Head of Treasury Sales | Banque du Caire |
Marianne | Abdou | VP, Electronic Trading | TD Cowen |
Michelle | Adler | Head of Marketing and Marketing Intelligence | Fitch Solutions |
Nidhi | Arora | Director – project manager | Société Générale |
Erica | Attonito | Senior Business Development Executive | HRT |
Sarita | Bakst | Global Head of the Data Management Product Line for Global Technology at JPMorgan Chase | JPMorgan Chase |
Caroline | Baron | Vice President, Rates Sales and Client Management, Tradeweb | Tradeweb |
Judith | Barry | Co-Head of Global Equities | Wells Fargo |
Margaret | Belluche | Executive Director, Human Resources | Mizuho Americas |
Cathy | Bessant | Retired | Bank of America |
Meytal | Benichou | Managing Director, Head of Prime Clearing and Services Solutions | Societe Generale |
Marta | Bezoari | EVP, Co-Head of Human Resources | PIMCO |
Chaitali | Bharucha | Assistant Vice President | Moodys Investors Service |
Allison | Bishop | President | Proof Trading, Inc. |
Mariko | Boswell | EVP, Account Manager | PIMCO |
Fouzia | Boufayssi | Managing Director and Deputy Head of Fixed Income Financing | Societe Generale |
Sarah | Bratton Hughes | SVP, Head of ESG & Sustainable Investing | American Century Investments |
Kimberly | Bridges | SVP, Director of Financial Planning | BOK Financial |
Christine | Buckley | VP | Citi |
Tina | Bustamante-Matos | Director, Lead Data Cloud Product Manager | RBC Capital Markets |
Renee | Calabro | Chief Marketing Officer | TS Imagine |
Mary | Callahan Erdoes | CEO | JP Morgan Asset & Wealth Management |
Tammy | Camp | CEO and co-founder | Stronghold |
Michelle | Carroll | Managing Director, COO Office, Investment & Corporate Banking | Mizuho Americas |
Marianne | Caswell | President of Park Avenue Securities & Innovative Underwriters | Park Avenue Securities |
Betty | Chen | Global Head of Strategy for Financial Institutions Sales and Solutions | Citi |
Si | Chen | EVP, Portfolio Manager | PIMCO |
Tonya | Chen | MD, Markets Origination | Citi |
Grace | Cheung | Vice President, Senior Algo Developer | Societe Generale |
Sue | Childs | SVP and Head of Marketing | Venn by Two Sigma |
Sabrin | Chowdhury | EVP, Head of Inclusion and Diversity | PIMCO |
Veronica | Clark | US and Canada Economist | Citi |
Lori | Coakley | Global Head of Fund Connect ETF and Cash Business Solutions within GlobalLink Fixed Income | State Street |
Mandi | Cogsdill | SVP, Senior Finance Manager | PIMCO |
Agnes | Crane | EVP, Deputy Head of Corporate Communications | PIMCO |
Rebecca | Crowe | COO, Markets and execution services | BNY Mellon |
Luna | Cui | Operations Analyst | Virtu Financial |
Maura | Cunningham | Founder and CEO | Rock the Street, Wall Street |
Samantha | Darryanto | Senior Vice President | Jefferies |
Leslie | Dawe | Trader, Executive Director | UBS Securities |
April | Dennis | Director – Senior Compliance officer | Société Générale |
Kristen | DePre | Vice President, Account Manager | PIMCO |
Christa | DeSpirt | Senior Vice President, Head of Brand and Marketing Shared Services | M&T Bank |
Anissa | Dhouibi | MD, Global Head of Equities Quantitative Analysis | Citi |
Kassandra | Dolor | Marketing Communications Specialist | Virtu Financial |
Alison | Doyle | Head of ETP Listings | Nasdaq |
Shari | Dreisiger | Head of People | Trumid |
Courtney | Duff | Business Operations Lead, Product & Engineering | Symphony |
Meaghan | Dugan | Head of Options | NYSE |
Deirdre | Dunn | MD | Citi |
Stephanie | Eagle | SVP, business manager/ Chief of Staff for Citi’s Markets CAO organization | Citi |
Renee | Emmet | Managing Director, Counterparty Portfolio Management | Mizuho Americas |
Gloria | Ezeakor | EVP, Head, Austin Human Resources | PIMCO |
Sharon | Flanagan | Senior Technical Project Manager | IntelligentCross |
Nancy | Follon | Director, Head of Cross-Asset collateral management | Societe Generale |
Lily | Forouraghi | Managing Director, Head of Endowment and Foundations | BlackRock |
Katie | Flood | Managing Director | Deutsche Bank |
Jane | Fraser | CEO | Citi |
Ofri | Frider | Director, Sales & Relationship Management | NYSE |
Preeyam | Gandhi | SVP, Product Strategist | PIMCO |
Susan | Gaughan | Managing Director, Chief of Staff/Head of Chicago Office | Societe Generale |
Kaela | Gibbons | EVP, Account Manager | PIMCO |
Linda | Gibson | CEO, Chair | PGIM Quantitative Solutions |
Stacey | Gilbert | CIO | Glenmede Investment Management |
Susan | Gilbertson | Head of US Equity Research | Mizuho Americas |
Alejandra | Glass | Managing Director, Head of SIFMU (Systemically Important Financial Market Utilities) First Line Resilience and Control | DTCC |
Holly | Goodwin | Senior Equity Trader | Janus Henderson Investors |
Emily | Gray | Head of AI/ML User Experience (UX) | JPMorgan Chase |
Prerna | Gupta | SVP, Fixed Income Strategist | PIMCO |
Shannon | Hales | General Counsel | Citi |
Jackie | Ham | Syndicate Trader | FMR |
Suni | Harford | President | UBS Asset Management |
Momoko | Hasegawa | Vice President | Societe Generale |
Anne | Hilton | Director, Markets Compliance | Scotia Bank |
Roseann | Hilway | Managing Director, Head of Real Money Account Sales, Rates | Tradeweb |
Ashley | Horne | Director, Corporate Sponsorships & Events | Mizuho Americas |
Jill | Jacobson | Senior Sales/Trader | Societe Generale |
Aniqa | Jannath | Director, Global Treasury Solutions Officer | Bank of America |
Mona | Jasani | Head of Communications and Marketing | Trumid |
Min | Jeong Oh | FX Trader | BlackRock |
Amanda | Jiménez | Business Development | HRT |
Jenny | Johnson | CEO | Franklin Templeton Investments |
Austin | Kastelic | SVP, Product Marketing Manager | PIMCO |
Kshamta | Kaushik | MD & Head, Global Capital Markets U.S. | Scotia Bank |
Yana | Keresteliev | Director – Head of Systematic Strategies Institutional Sales and Origination | Citi |
Svetlana | Kheyman | Director | Citi |
Joan | Khory | Managing Director & Chief Marketing Officer | Oppenheimer & Co. Inc. |
Shannon | Koenig | Executive Director, Analytical Products | Instinet |
Patricia | Koetzner | MD, Equity Sales & Trading | Siebert Williams |
Jamie | Kopsachilis | MD Head of HR transformation and Talent Acquisition | Societe Generale |
Ashley | Kryshtalsky | Global Head of EMS Product | Virtu LLC |
Carmela | Lao | Risk Manager | Virtu Financial |
Christine | Laspalakis | Director, Head of Special Events | Société Générale |
Kristen | Lawler | Business Development | XTX |
Sage | Lee | Head of Product for Artificial Intelligence and Machine Learning (AI/ML) Lifecycle Management and Governance | JPMorgan Chase |
Rebecca | Lewinson | Vice President | BlackRock |
Serena | Lin | Managing Director, Head of Agency Mortgage Backed Securities Trading Desk | Mizuho Americas |
Ali | Lombardo | Head of Trading | Corbets Capital |
Ellen | Luntz | Director, Loan Sales & Trading | Societe Generale |
Beijia | Ma | Managing Director | Alkeon |
Betty | Mah | MD, global Head of Markets Relationship Management | Citi |
Nemu | Manjezi | Director, Markets Diversity Advocate | Citi |
Arielle | Marcigliano | Senior Dealer Credit Sales -VP | Liquidnet |
Heather | Masciotti | Managing Director | Citi |
Laura | McNally | Deputy General Counsel | Symphony |
Meriam | Meghirbi | Technology executive | JPMorgan Chase |
Lauren | Mendelsohn | Sr. HR Business Partner | Societe Generale |
Tamela | Merriweather | Senior Vice President and Associate General Counsel at Northern Trust | Northern Trust |
Kimberly | Metzger | Director, Credit Management Team Leader | Societe Generale |
Loraine | Nascimento | Vice President | Citi |
Jen | Nayar | President & CEO | Sterling Trading Tech |
Sophie | Nguyen | Head of US Investment Grade Trading | AllianceBernstein |
Kathryn | Novak | Team Lead, North America Analytics Coverage | Virtu Financial |
Jennifer | Opheim | SVP, Senior Counsel | PIMCO |
Antonia | Peabody | Chief Operating Office and Senior Deputy General Counsel, Citadel Legal & Compliance | Citadel |
Tara | Phelan | CMO | Templum |
Rachel | Pike | Chief Operating Officer | Modern Treasury |
Shelley | Pressman | VP – Head of Environmental & Social Risk, Société Générale Americas | Societe Generale |
JoAnn | Price | Co-Founder, Managing Partner | Fairview Capital Partners |
Leela | Ramnath | Senior Vice President and Head of Sustainability Strategy | Warburg Pincus |
Natalya | Rasmussen | COO, Fixed Income Division | Mizuho Americas |
Natalie | Razdolsky | Global Head of Diversity, Equity and Inclusion | Jefferies |
Marie | Reece | Vice President, Customer Success and Revenue Operations | IPC Systems |
Patricia | Ribeiro | Co-CIO Global Growth Equities | American Century Investments |
Melissa | Reeves | EVP, Global Head of Brand and Client Experience | PIMCO |
Justine | Robertson | Head of U.S. Sales and Client Strategy | Trumid |
Heather | Robertson Fortner | CEO | Signature FD |
Cristina | Rosenberg | Global Head of Citi Velocity | Citi |
Priya | Sadarangani | Managing Director | BofA |
JoAnn | Schaub | Director, Institutional Wealth | BOK Financial |
Jennifer | Schiffman | Portfolio Manager | Verition |
Lisa | Schirf | Managing Director, Global Head of Data & Analytics | Tradeweb |
Laura | Schisgall | General Counsel | Societe Generale |
Ann | Shiflett | Director | Citi |
Kanti | Shrestha | Executive Director and Head of Communications for Tech Platforms, Cybersecurity & Technology Controls | JPMorgan Chase |
Kate | Skubisz | Chief of Staff, Technology and Operations | BlackRock |
Jamie | Slusher | Director of Client Project Management | Canoe Intelligence |
Corry | Starr | Director, Strategic Accounts | Symphony |
Carla | Stent | Non executive Director | Marex Financial |
Tipsy | Talwar | Managing Director | Morgan Stanley |
Sonali | Theisen | Global Head of FICC E-Trading | Bank of America |
Renee | Tierney | SVP, Deputy Chief Compliance Officer | PIMCO |
Jessica | Tom | EVP, Credit Research | PIMCO |
Lauren | Tracy | EVP, Head of Consultant Relations Americas | PIMCO |
Winnie | Tung | AI/ML | JPMorgan Chase |
Nogie | Udevbulu | Head of Global Research and Analytics | Blackrock |
Kimberly | Unger | President | STANY |
Lisa | Utasi | Director and Senior Equity Trader | ClearBridge Investment |
Theodora | Vardis | MD, FX Sales and Relationship Management | Citi |
Christina | Villa | Chief Operating Officer | Broadridge Financial Solutions |
Alla | Vodarsky | Head of Executive Compensation and Payroll | Virtu Financial |
Aisling | Wallace | Executive Director | Instinet |
Eva | Walsh | Executive Director | JP Morgan Investment Management |
Ivy | Wanta | US Electronic Product Lead | Scotiabank |
Katherine | Whitby | Director, Co-Head Project Management | Societe Generale |
Michelle | Wilson | Head of Product | Canoe Intelligence |
Courtnay | Wood | Counsel | Societe Generale |
Kathleen | Wrynn | Executive Director, Chief Technology Office | JPMorgan Chase |
Catherine | Wu | Sr Financial Planning & Analysis Specialist | Societe Generale |
Jenny | Xiao | Head of Global Rates Trading | BlackRock |
Tansy | Xiao | Head of Quant, S&P Options | Chicago Trading Company |
Jessica | Zall | Chief Marketing Officer | Percent |
Rachel | Zhang | Managing Director | Jefferies |
Yinglu | Zhang | Managing Director, Head Structured Solutions Sales | Citigroup Inc. |
Jenny | Zhou | Director, Liquidity and Regulatory Reporting Manager | Société Générale |
Noemi | Zibuts | MD, Markets Govenance & Control | Citi |
Click here for more information on Markets Media Group awards, which include the U.S. Markets Choice Awards, Women in Finance Asia Awards, European Markets Choice Awards, and European Women in Finance Awards.